Key Features of Samsung Champ Neo Duos C3262
- 2.4-inch TFT LCD Touchscreen
- Dual Standby SIM (GSM + GSM)
- GPRS Enabled
- 0.3 MP Primary Camera
- FM Radio
- Expandable Storage Capacity of 32 GB
Specifications of Samsung Champ Neo Duos C3262
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Battery, Charger, User Manual, Handset, Headset, USB Cable |
| Form | Bar |
| SIM | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes |
| Keypad | No |
| Business Features | Pushmail (ActiveSync) |
| Call Features | Hands Free, Loudspeaker, Call Divert |
| Handset Color | Black |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900 |
| DISPLAY | |
|---|---|
| Type | TFT LCD |
| Size | 2.4 Inches |
| Resolution | QVGA, 240 x 320 Pixels |
| Color | 262 K |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 0.3 Megapixel |
| Secondary Camera | No |
| Video Recording | Yes |
| DIMENSIONS | |
|---|---|
| Size | 54.3x96.9x13.5 mm |
| Weight | 82 g |
| BATTERY | |
|---|---|
| Type | Li-Ion, 1000 mAh |
| Talk Time | 14 hrs (2G) |
| Standby Time | 550 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 20 MB |
| Expandable Memory | microSD, upto 32 GB |
| Hot Swap Support | Yes |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| GPRS | Yes |
| EDGE | No |
| Wifi | No |
| USB Connectivity | Yes, micro USB, v2 |
| GPS Support | No |
| Bluetooth | Yes, v3, Supported Profiles (DUN, PBAP, PBA, A2DP, AVRCP, FTP, GAP, HFP, HSP, OPP, SAP, SPP, SDAP) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MIDI, MP3, eACC, WAV |
| Video Player | Yes, Supports MP4, 3GP, H.263 |
| FM | Yes |
| Ringtone | MP3 |
| OTHER FEATURES | |
|---|---|
| SAR Value | 0.762 W/Kg |
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Additional Features | GSM, Touchscreen, Email, Bluetooth, FM Player, Music Player, MMS Enabled, Stylus Pen, Predictive Text Input, Dedicated Keys, Alarm Clock, Fake Call, SOS Message |
| Important Apps | Facebook, Twitter, Instant Messaging, ChatOn, MSN, Yahoo, Google Talk, Samsung Apps |
